SERVICES OFFERED BY PEARS
VHF Repeaters
| REPEATER | FREQUENCY (RX/TX) | CALLSIGN | LOCATION | LICENCE No | 
| PE Town | 145.050/650 | ZU9KDJ | 33-57-30 S, 25-36-14 E | 004183209 | 
| Uitenhage | 145.075/675 | ZU9JCR | 33-46-06 S, 25-25-20 E | 004183186 | 
| Longmore | 145.025/625 | ZU9KDB | 33-47-50 S, 25-05-16 E | 005073440 | 
| Kareedouw | * 145.125/725 | ZU9JCC | 34-01-31 S, 24-25-50 E | 004564944 | 
| Lady's Slipper | * 145.100/700 | ZU9KCD | 33-53-09 S, 25-15-48 E | 004183241 | 
| Grahamstown | * 145.150/750 | ZU9LDN | 33-17-05 S, 26-42-14 E | 004183233 | 
| Cradock | * 145.,050/650 | ZU9KGK | 32-18-03 S, 25-32-32 E | 004171763 | 
| Plett | * 145.175/775 | ZU9ICD | 33-54-05 S, 23-10-12 E | 004372011 | 
| Noupoort (cancelled) | * 145.000/600 | ZU9JIQ | 31-18-14 S, 24-55-53 E | 005073013 | 
| Aliwal North (cancelled) | * 145.150/750 | ZU9LJK | 30-47-06 S, 26-33-59 E | 005073039 | 
| Queenstown (cancelled) | * 145.150.750 | ZU9LHN | 31-43-51 S, 26-46-53 E | 005073457 | 
| * These form the PEARS long-range 2-metre repeater system | ||||
UHF Repeaters
| SITE | FREQUENCY (RX/TX) | CALLSIGN | LOCATION | LICENCE No | 
| PE Town | 431.050/438.650 | ZU9KDK | 33-57-00 S, 25-36-25 E | 004171512 | 
| Viewlands (Zuurberg) | 431.075/438.675 | ZU9KJB | 33-45-00 S, 25-15-25 E | 005073005 | 
| Cockscomb | 431.000/438.600 | ZU9JCQ | 33-34-00 S, 24-59-00 E | 004379574 | 
| Colesberg (moved to Viewlands) | 431.075/438.675 | ZU9KJB | 33-34-00 S, 24-59-00 E | 005073005 | 
DIGITAL Repeaters
| SITE | FREQUENCY (RX/TX) | CALLSIGN | LOCATION | LICENCE No | 
| Lovemore Heights DSTAR (VHF) | 145.175/145.775 | ZU9KDL | 30-45-11 S, 25-02-36 E | 004379566 | 
| Lady's Slipper DMR/Multi-format (UHF) | 430.675/438.275 | ZU9KCD | 33-53-09 S, 25-15-48 E | 004183241 | 
DIGIPEATERS / APRS
| REPEATER | FREQUENCY (RX/TX) | CALLSIGN | LOCATION | LICENCE No | 
| Lady's Slipper APRS Digipeater and i-Gate | 439.850 MHz 9600bd 434.800 MHz 1200bd | ZS0NTP-x | 33-53-09 S, 25-15-48 E | 004171520 | 
| Longmore APRS Digi | 434.800 MHz 1200bd | ZS0KDB | 33-47-50 S, 25-05-16 E | 005073408 | 
| PE Town APRS Digi | 434.800 MHz 1200bd | ZS0KDK | 33-57-30 S, 25-36-14 E | 005073369 | 
WiFi Sites
| REPEATER | FREQUENCY (RX/TX) | CALLSIGN | LOCATION | LICENCE No | 
| Mount Road | 5 700 MHz | ZS0KDK | 33-57-30 S, 25-36-14 E | 005073369 | 
| Lovemore Heights | 5 680 MHz | ZS0KDJ | 30-45-11 S, 25-02-36 E | 005073432 | 
| Lady's Slipper | 5 660 MHz | ZS0NTP | 33-53-09 S, 25-15-48 E | 004171520 | 
| Uitenhage (cancelled) | 5 680 MHz | ZS0UTE | 33-46-06 S, 25-25-20 E | 004587125 | 
Other Services
| SERVICE | CALLSIGN | FREQUENCY | LOCATION | 
| HF Remote Control Radio Icom IC-718 OUT OF ACTION at present | Ham Radio Deluxe controlled HF set - giving the user total control of the Icom set up on Slipper, and transmitting the audio either via Skype or 438.800 MHz UHF Duplex from Lady's Slipper | HAM
            RADIO DELUXE: Now
            create the remote connection: Com
            Port: Com 1 You will get a screen replica of the HF Rig. AUDIO
            CONNECTIONS: Using Skype - search for "zs0ntp_hf" and request contact details. Email ZS2AAW and inform him, and he will remotely accept your contact request on Skype, whereafter you can connect and hear audio. To transmit, either click on the "TX" button (top RHS) on HRD, and speak into your Skype microphone, or key up on 438.800MHz UHF in the Lady's Slipper coverage area and simply talk. This duplex link will key the HF transmit when it gets incoming signals, even though it permanently transmits the HF receive audio as soon as an HRD connection is made (yes, this is one of those items controlled by the "DTR" line). | |